Sleeping pills like Ambien, Motrin PM, and doxylamine are used to alleviate symptoms -including severe insomnia (inability to fall asleep or stay asleep), nighttime restlessness, and sometime for off-label purposes such as depression or anxiety.
Sleeping aids may be obtained by prescription or over the counter. Some forms are sold both ways, with strength being the factor that determines which way it allowed to be sold.
Following is a list of sleeping aid drugs. CSA indicates whether or not the drug is listed as a controlled substance. If it is, the number following indicates under which schedule it is listed.
No items on this list should be consumed with alcohol as adverse effects may occur.
More information about side effects that can occur when sleeping pills are combined with other drugs can be found online.
Prescription (Rx) | ||||
Drug name | CSA | Alcohol | ||
Ambien | 4 | X | ||
Ambien CR | 4 | X | ||
amitriptyline | NA | X | ||
amobarbital (off-label) | 2 | X | ||
Ativan | 4 | X | ||
Belsomra | 4 | X | ||
butabarbital (off-label) | 3 | X | ||
chloral hydrate | 4 | X | ||
clonazepam (off-label) | 4 | X | ||
Dalmane | 4 | X | ||
Doral | 4 | X | ||
doxepin | NA | X | ||
Edluar | 4 | X | ||
estazolam | 4 | X | ||
eszopiclone | 4 | X | ||
flurazepam | 4 | X | ||
gabapentin (off-label) | NA | X | ||
Halcion | 4 | X | ||
Hetlioz | NA | X | ||
Intermezzo | 4 | X | ||
lorazepam | 4 | X | ||
Lunesta | 4 | X | ||
mirtazapine (off-label) | NA | X | ||
trazodone (off-label) | NA | X | ||
triazolam | 4 | X | ||
zaleplon | 4 | X | ||
zolpidem | 4 | X | ||
Zolpimist | 4 | X | ||
Over-the-Counter (OTC) | ||||
Drug name | CSA | Alcohol | ||
Advil PM | NA | X | ||
Aleve PM | NA | X | ||
aspirin / diphenhydramine | NA | X | ||
Bayer PM | NA | X | ||
diphenhydramine / ibuprofen | NA | X | ||
diphenhydramine / magnesium salicylate | NA | X | ||
diphenhydramine / naproxen | NA | X | ||
Doans PM | NA | X | ||
Ibuprofen PM | NA | X | ||
Motrin PM | NA | X | ||
Prescription/Over-the-Counter (RX/OTC) | ||||
Drug name | CSA | Alcohol | ||
Aceta-Gesic | NA | X | ||
acetaminophen / diphenhydramine | NA | X | ||
Care One Sleep Aid | NA | X | ||
Compoz Nighttime Sleep Aid | NA | X | ||
dimenhydrinateOFF LABEL | NA | X | ||
diphenhydramine | NA | X | ||
doxylamine | NA | X | ||
Equaline Sleep Aid | NA | X | ||
Equate Sleep Aid | NA | X | ||
Excedrin PM | NA | X | ||
Headache Relief PM | NA | X | ||
Legatrin PM | NA | X | ||
Mapap PM | NA | X | ||
Midol PM | NA | X | ||
Night Time Pain | NA | X | ||
Nighttime Sleepaid | NA | X | ||
Nytol | NA | X | ||
Tranquil Nighttime Sleep Aid | NA | X | ||
Twilite | NA | X | ||
Tylenol PM | NA | X | ||
Tylenol Sore Throat Nighttime | NA | X | ||
Unisom PM Pain | NA | X | ||
Unisom SleepGels | NA | X | ||
Unisom SleepMelts | NA | X | ||
Unisom SleepTabs | NA | X | ||
Z-Sleep | NA | X | ||
ZzzQuil | NA | X |
How Long Do Sleeping Pills Stay In Your System?
Sleeping Pills Hotline
The Recovery Village aims to improve the quality of life for people struggling with substance use or mental health disorder with fact-based content about the nature of behavioral health conditions, treatment options and their related outcomes. We publish material that is researched, cited, edited and reviewed by licensed medical professionals. The information we provide is not intended to be a substitute for professional medical advice, diagnosis or treatment. It should not be used in place of the advice of your physician or other qualified healthcare providers.